/
FinAH Deprecated Fields
FinAH Deprecated Fields
Please note that report developers have from the *New Field Released to UAT (Hana QA) date until the **Old Field Deleted from Prod (Hana Prod) date to remediate their reports or data integrations without affecting their customers.
New Field | Old Field | *New Field Released to UAT (Hana QA) | New Field Released to Prod (Hana Prod) | Old Field Set to Null in UAT (Hana QA) | Old Field Set to Null in PROD (Hana Prod) | Old Field Deleted from UAT (Hana QA) | **Old Field Deleted from Prod (Hana Prod) |
---|---|---|---|---|---|---|---|
Fiscal Year To Date Beginning Balance | Fiscal Period Beginning Balance | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Fiscal Year To Date Beginning Balance Entry Type | Fiscal Period Beginning Balance Entry Type | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Fiscal Year To Date Beginning Balance Entry Type Code | Fiscal Period Beginning Balance Entry Type Code | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Fiscal Year To Date Beginning Balance Sign | Fiscal Period Beginning Balance Sign | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Fiscal Year To Date Beginning Credit Balance | Fiscal Period Beginning Credit Balance | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Fiscal Year To Date Beginning Debit Balance | Fiscal Period Beginning Debit Balance | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Fiscal Year To Date Beginning Signed Balance | Fiscal Period Beginning Signed Balance | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Fiscal Quarter To Date Beginning Balance | Fiscal Quarter To Date Balance | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Fiscal Quarter To Date Beginning Balance Entry Type | Fiscal Quarter To Date Balance Entry Type | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Fiscal Quarter To Date Beginning Balance Entry Type Code | Fiscal Quarter To Date Balance Entry Type Code | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Fiscal Quarter To Date Beginning Balance Sign | Fiscal Quarter To Date Balance Sign | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Fiscal Quarter To Date Beginning Credit Balance | Fiscal Quarter To Date Credit Balance | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Fiscal Quarter To Date Beginning Debit Balance | Fiscal Quarter To Date Debit Balance | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Fiscal Quarter To Date Beginning Signed Balance | Fiscal Quarter To Date Signed Balance | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Project To Date Beginning Balance | Project To Date Balance | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Project To Date Beginning Balance Entry Type | Project To Date Balance Entry Type | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Project To Date Beginning Balance Entry Type Code | Project To Date Balance Entry Type Code | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Project To Date Beginning Balance Sign | Project To Date Balance Sign | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Project To Date Beginning Credit Balance | Project To Date Credit Balance | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Project To Date Beginning Debit Balance | Project To Date Debit Balance | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Project To Date Beginning Signed Balance | Project To Date Signed Balance | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2022-04-18 |
Expenditure Dist Accounting Period | Expense Dist Receiver GL Accounting Period | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Expenditure Dist Accounting Period | Expense Dist Receiver PA Accounting Period | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Expenditure Dist Fiscal Period Full | Expense Dist Provider PA Fiscal Period Full | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Expenditure Dist Fiscal Period Full | Expense Dist Receiver GL Fiscal Period Full | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Expenditure Dist Fiscal Period Full | Expense Dist Receiver PA Fiscal Period Full | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Expenditure Dist Fiscal Period Number | Expense Dist Provider PA Fiscal Period Number | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Expenditure Dist Fiscal Period Number | Expense Dist Receiver GL Fiscal Period Number | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Expenditure Dist Fiscal Period Number | Expense Dist Receiver PA Fiscal Period Number | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Expenditure Dist Fiscal Period Short | Expense Dist Provider PA Fiscal Period Short | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Expenditure Dist Fiscal Period Short | Expense Dist Receiver GL Fiscal Period Short | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Expenditure Dist Fiscal Period Short | Expense Dist Receiver PA Fiscal Period Short | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Removed, no longer be needed | Expense Dist Provider GL Special Fiscal Period Count | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Removed, no longer be needed | Expense Dist Provider PA Special Fiscal Period Count | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Removed, no longer be needed | Expense Dist Receiver GL Special Fiscal Period Count | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Removed, no longer be needed | Expense Dist Receiver PA Special Fiscal Period Count | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Removed, no longer be needed | Expense Dist Provider GL Special Fiscal Period Flag | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Removed, no longer be needed | Expense Dist Provider PA Special Fiscal Period Flag | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Removed, no longer be needed | Expense Dist Receiver GL Special Fiscal Period Flag | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Removed, no longer be needed | Expense Dist Receiver PA Special Fiscal Period Flag | 2021-07-09 | 2021-07-15 | 2021-08-05 | 2021-08-12 | 2021-09-09 | 2021-09-16 |
Award Sponsor LOC Number | Contract Sponsor LOC Number | 2021-05-06 | 2021-05-13 | 2021-06-03 | 2021-06-10 | 2021-07-09 | 2021-07-15 |
Award Sponsor Is Federal Flag | Contract Sponsor Is Federal Flag | 2021-05-06 | 2021-05-13 | 2021-06-03 | 2021-06-10 | 2021-07-09 | 2021-07-15 |
Award Sponsor Is Federal Count | Contract Sponsor Is Federal Count | 2021-05-06 | 2021-05-13 | 2021-06-03 | 2021-06-10 | 2021-07-09 | 2021-07-15 |
Managerial Reporting Account Hierarchy fields | CBO Account Hierarchy fields | 2021-05-06 | 2021-05-13 | 2021-06-03 | 2021-06-10 | 2021-07-09 | 2021-07-15 |
Managerial Reporting Fund Hierarchy fields | CBO Fund Hierarchy fields | 2021-05-06 | 2021-05-13 | 2021-06-03 | 2021-06-10 | 2021-07-09 | 2021-07-15 |
Transaction Number | Expenditure ID | 2021-05-06 | 2021-05-13 | 2021-06-03 | 2021-06-10 | 2021-07-09 | 2021-07-15 |
FINAH-ProjectCosts-View | FINAH-Task-View | 2021-05-06 | 2021-05-13 | 2021-06-03 | 2021-06-10 | 2021-07-09 | 2021-07-15 |
Implementation of AH Renaming and Deprecation Process | |||||||
Award PPM Clinical Trial Type | Award Clinical Trial Type | 2021-01-15 | 2021-01-21 | 2021-01-21 | 2021-01-21 | 2021-01-21 | 2021-01-21 |
Account Raw Cost | Task Expenditure Raw Cost | 2020-11-18 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 |
Expenditure Burdened Cost Rate | Expenditure Burden Cost Rate | 2020-11-18 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 |
Expenditure Burdened Cost | Expenditure Burden Cost | 2020-11-18 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 |
Expenditure Budget Period Burdened Cost | Expenditure Budget Period Burden Cost | 2020-11-18 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 |
Expenditure Dist Burdened Cost | Expenditure Dist Burden Cost | 2020-11-18 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 |
Project Budget Period Burdened Cost | Project Budget Period Burden Cost | 2020-11-18 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 |
Fdn Account | Foundation Account | 2020-11-18 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 |
Fdn Future | Foundation Future | 2020-11-18 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 |
Fdn Interfund | Foundation Interfund | 2020-11-18 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 |
Fdn Investment Pool | Foundation Investment Pool | 2020-11-18 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 | 2020-12-02 |
Removed, no longer be needed | Fdn Account STAR Category Code | 2020-11-18 | 2020-11-18 | 2020-11-18 | 2020-11-18 | 2020-11-18 | 2020-11-18 |
Removed, no longer be needed | Fdn Account GASB 72 Classification Code | 2020-11-18 | 2020-11-18 | 2020-11-18 | 2020-11-18 | 2020-11-18 | 2020-11-18 |
Removed, no longer be needed | Fdn Account GASB 72 Level Code | 2020-11-18 | 2020-11-18 | 2020-11-18 | 2020-11-18 | 2020-11-18 | 2020-11-18 |
Removed, no longer be needed | Fdn Account Reconciliation Code | 2020-11-18 | 2020-11-18 | 2020-11-18 | 2020-11-18 | 2020-11-18 | 2020-11-18 |
Award Budget Period Funding Amount | Award Budget Funding Amount | 2020-10-14 | 2020-10-30 | 2020-11-06 | 2020-11-18 | 2020-11-18 | 2020-11-18 |
Award Budget Period Cost Amount | Award Budget Cost Amount | 2020-10-14 | 2020-10-30 | 2020-11-06 | 2020-11-18 | 2020-11-18 | 2020-11-18 |
Award Budget Period Invoice Amount | Award Budget Invoice Amount | 2020-10-14 | 2020-10-30 | 2020-11-06 | 2020-11-18 | 2020-11-18 | 2020-11-18 |
Award Budget Period Revenue Amount | Award Budget Invoice Amount | 2020-10-14 | 2020-10-30 | 2020-11-06 | 2020-11-18 | 2020-11-18 | 2020-11-18 |
Removed, no longer be needed | Award Funding Source Code | 2020-09-30 | 2020-10-30 | 2020-10-30 | 2021-11-06 | 2021-11-06 | 2021-11-06 |
Removed, no longer be needed | Award Funding Source | 2020-09-30 | 2020-10-30 | 2020-10-30 | 2021-11-06 | 2021-11-06 | 2021-11-06 |
Removed, no longer be needed | Award Funding Source Code and Name | 2020-09-30 | 2020-10-30 | 2020-10-30 | 2021-11-06 | 2021-11-06 | 2021-11-06 |
, multiple selections available,
Related content
Financial Analytics Community of Practice
Financial Analytics Community of Practice
Read with this
EAH Deprecated Fields
EAH Deprecated Fields
More like this
20210916 FINAH Production Release Notes
20210916 FINAH Production Release Notes
More like this
20220418 FINAH Production Release Notes
20220418 FINAH Production Release Notes
More like this
20210805 FINAH Start UAT Release Notes
20210805 FINAH Start UAT Release Notes
More like this
20210909 FINAH Start UAT Release Notes
20210909 FINAH Start UAT Release Notes
More like this