Appendix: Visiting Graduate Student Compensation Levels
For full details on Visiting Graduate Students, please visit: Non-UC Visiting Graduate Students and Chapter 10: Visiting Graduate Students
This table is based on current GSR Step Levels by Department. Under no circumstances should involvement of a VGS detract from financial support and/or resources that would be otherwise available to registered UC San Diego graduate students whether domestic or international, so this table should assist with ensuring that VGS support does not exceed that of a student in the department.
| Department | GSR Step | Monthly Compensation |
|---|---|---|
| Anthropology | 1 | 2,880.38 |
| Astronomy & Astrophysics | 4 | 3,603.38 |
| Bioengineering | 6 | 4,183.58 |
| Bioinformatics | 6 | 4,183.58 |
| Biology | 3 | 3,344.17 |
| Biomedical Sciences | 6 | 4,183.58 |
| Chemical Engineering | 4 | 3,603.38 |
| Chemical Engineering | 5 | 3,882.67 |
| Chemistry and Biochemistry | 3 | 3,344.17 |
| Clinical Psychology | 3 | 3,344.17 |
| Cognitive Science | 3 | 3,344.17 |
| Communication | 2 | 3,103.63 |
| Computer Science & Engineering | 6 | 4,183.58 |
| Economics | 6 | 4,183.58 |
| Education Studies | 1 | 2,880.38 |
| Electrical & Computer Engineering | 4 | 3,603.38 |
| Ethnic Studies | 1 | 2,880.38 |
| Global Policy and Strategy (GPS) | 1 | 2,880.38 |
| Halıcıoğlu Data Science Institute | 6 | 4,183.58 |
| History | 1 | 2,880.38 |
| Language & Communicative Disorders | 3 | 3,344.17 |
| Latin American Studies | 1 | 2,880.38 |
| Linguistics | 4 | 3,603.38 |
| Literature | 1 | 2,880.38 |
| Materials Science & Engineering | 5 | 3,882.67 |
| Mathematics | 3 | 3,344.17 |
| Mathematics & Science Education | 1 | 2,880.38 |
| Mechanical & Aerospace Engineering | 5 | 3,882.67 |
| Molecular Pathology | 6 | 4,183.58 |
| Music | 1 | 2,880.38 |
| Nanoengineering | 5 | 3,882.67 |
| Neurosciences | 6 | 4,183.58 |
| Philosophy | 1 | 2,880.38 |
| Physics | 3 | 3,344.17 |
| Physics | 4 | 3,603.38 |
| Political Science | 3 | 3,344.17 |
| Psychology | 1 | 2,880.38 |
| Public Health-Epidemiology | 1 | 2,880.38 |
| Public Health-Health Behavior | 1 | 2,880.38 |
| Rady School of Management, Ph.D. | 1 | 2,880.38 |
| Scripps Institution of Oceanography | 6 | 4,183.58 |
| Sociology | 2 | 3,103.63 |
| Structural Engineering | 4 | 3,603.38 |
| Theatre & Dance | 1 | 2,880.38 |
| Visual Arts | 1 | 2,880.38 |
, multiple selections available,